A CONDENCED RESISTANCE
You always get straight to the point, and so does the CORE-M4. With its compact size and tested resistance, it has proved itself to be practical and reliable, even in the most difficult jobs. Perfect for meeting the expectations of both professionals and the general public.
Above all, its dimensions are its strength. No point of burdening yourself with a gigantic device, when you can benefit from a compact tool with useful functions.
While the CORE-M4 can satisfy professionals uses with its performance and design, it can also easily adapt to daily life for everyone, regardless of the demands.
COMPACT STRENGTH
Its size is its strength. Its dimensions and screen format enable the CORE-M4 to fit into any pocket. Its handling is instant and enjoyable thanks to the various textures and curves of its design. Its minimal weight, enables you to tackle any situation easily and lightly.
READY TO LAST
No such thing as programmed obsolescence! In order to assist you for as long as possible, the CORE-M4 has been designed with tough components issued from the know-how of specialized and recognized companies, such as its Corning screen or its Qualcomm® processor. This, integrated into the extended life program, allows for guaranteeing both updates and the durability of its components.
Its ultra-compact format does not compromise its resistance. The CORE-M4 didn’t hesitate to dive into chlorinated or salt water to own its IP68 certification and breezed through the 13 military standard tests.
Dimensions | 150,6 x 72 x 12,7 mm |
Weight | 210 g |
Color | Black |
Operating system |
AndroidTM |
Version | 9.0 PIE |
Processor | QUAD-CORE 1,3 GHZ |
Type | Qualcomm® 215 |
SAR Head/Body | 0,72 W/kg – 1,32 W/kg |
SAR Limbs | 2,55 W/kg |
Languages | Français, tchèque, danois, allemand, estonien, anglais, espagnol, croate, italien, lettonien, lituanien, hongrois, hollandais, norvégien, polonais, portugais, slovaque, slovène, finlandais, suédois, russe, arabe, chinois |
IP rating | IP 68 |
Resistance to salt water | 2m / 30mn |
Resistance to dust | Totale |
Operating temperature | -25°C / +50°C |
Resistance | MIL STD 810G (13 tests) Drop test (6 faces de 2 m) |
Sensor | 12 MP |
Autofocus | Oui |
Front-facing camera | 2 MP |
Flash | LED |
Flashlight | 0,5W |
Supported formats | JPEG |
Resolution | FHD 1080p @30fps |
Supported formats | MPEG4, H.263, H. 264 |
Taille | 4.95’’ |
Type | IPS Corning Gorilla® Glass 3, Wet & Glove touch |
Touch screen | Capacitive screen, 5 points |
Resolution | 18:9, 960x480 FWVGA |
Brightness | 380 cd/m2 |
Type | Li-Ion Polymère |
Capacity | 3000 mAh |
Talk time (2G/3G) | 17 h |
Standby time (4G) | 382 h |
GPS time | 7h |
Flash | 32 Go |
RAM | 2 Go |
External (Micro SD) | jusqu’à 256 Go |
SIM | Dual SIM or SIM + SD tray |
TYPE | Nano SIM |
2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
3G (HSPA+) | 850/900/1900/2100 MHz |
4G (LTE) | LTE : FDD-LTE band 1 (2100) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / 20 (800) / 28 fullband (700) + 38 |
VoLTE | Compatible |
VoWIFI | Compatible |
WIFI | 802.11 b/g/n/AC 2,4 + 5 GHz |
Bluetooth® | 4.2 |
ANT+ | Yes |
NFC | Yes, Payment function |
USB | 2.0 Type-C |
OTG | Yes |
X-LINK (Magconn technology) | Yes |
Trademark | Crosscall |
Model | KH0501000EW |
Input AC frequency | 100-240V AC |
Input AC frequency | 50/60Hz |
Output voltage | 5.0V DC |
Output current | 1.0A |
Output power | 5.0W |
Average active efficiency | 73.82% |
Efficiency at low load (10%) | – |
No-load power consumption | 0.084W |
Phone: +33 4 76 72 26 77
Hotline: +33 9 52 38 96 09
209 Rue des Sources
38920 Crolles