Waterproof, study and equipped with a long battery life, the ACTION-X3’s outdoor DNA can be observed in its compact size and its innovative technology. Attach, recharge and transfer your data in a single step thanks to the magnetic X-LINK system.
IP68 waterproof, but also meeting the MIL STD 810G and IK02 military standard, the ACTION-X3 withstands its environment.
Equipped with a powerful rechargeable battery with and without cables, the ACTION-X3 will not give out on you on the go.
Recharge, transfer your data and mount your phone in a single step thanks to the magnetic X-LINK™ technology.
Immortalise the most beautiful moments with precision thanks to the Large Pixel technology and the powerful camera of the ACTION-X3.
Equipped with anti-noise filters and a powerful speaker, the ACTION-X3 will offer a quality sound even in a noisy place.
Whether you are in the rain or equipped with gloves, enjoy all the comfort offered by the ultra reinforced 5″ screen of the ACTION-X3.
Dimensions | 152,5x79x12,5mm |
Weight | 213g |
Colour | Black |
Operating system | AndroidTM |
Version | 7.1.2 NOUGAT |
Processor | 1.4 GHZ OCTO-CORE |
Type | Qualcomm Snapdragon 430 MSM8937 |
SAR Head | 0,803 W/kg |
SAR Body | 1,463 W/kg |
Languages | FR, EN, ES, ALL, IT, PT, NL, HR, DK, FI, NO, PL, SL, SE, CN |
IP rating | IP 68 |
Resistance standard | MIL STD 810G / IK02 |
Waterproofness | 2 m / 60 mins |
Dustproofness | Total |
Usage temperature | -25°C / +50°C |
Size | 5.0’’ |
Type | Corning® Gorilla® Glass 4, wet touch, Glove touch |
Touch screen | Capacitive screen, 5 points |
Resolution | HD 1280x720 pixels HD, 16 million colours |
Contrast | 450 DC/m2 TBC |
Type | Li-Ion Polymère |
Capacity | 3500 mAh |
Talk time | 35 h |
Standby time | 24 days |
GPS time* | 10 h |
Flash | 32 GB |
RAM | 3 GB |
External (Micro SD) | Up to 128 GB |
Camera | 12 MP Large Pixel Technology |
Autofocus | PDAF |
Zoom | Digital x8 Autofocus |
Flash | LED |
Front-facing camera | 5 megapixels |
Supported formats | JPEG |
Resolution | Full HD, 1080p, 24fps |
Supported formats | MEPG4,H.263, H.264 |
SIM | Dual SIM / SIM + SD tray |
Type | Nano SIM |
2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
3G (HSPA+) | 900/1900/2100 MHz |
4G (LTE) | 700/800/900/1800/1900/2100/2600 MHz |
Bluetooth | 4.1 |
Supported formats | SDP/GAP/A2DP/AVRCP/ HSP/HFP/OPP/PBAP |
WIFI | 802.11 a/b/g/n/ac 2,4G+5GHz |
NFC | Yes |
USB | 2.0 Type C |
OTG | Yes |
X-LINK™ | Yes |
SMS/MMS | Yes |
POP/MAP/ Exchange |
Headphone Jack | 3,5mm waterproof |
Supported | AMR, MIDI , MP3, AAC, MPEG4, H264, H263, 3G |
GPS | Yes |
Type | A-GPS / GLONASS Beidou |
3D accelerometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Play store | Yes |
Google Services | Yes |
Torch | 0,5 W |
Hands-free function | Yes |
Alarm clock | Yes |
Voice recorder | Yes |
FM radio/RDS | Yes |
Customisable multifunction button | Yes |
SOS function | Yes |
Phone: +33 4 76 72 26 77
Hotline: +33 9 52 38 96 09
209 Rue des Sources
38920 Crolles