Activity tracker with intelligent heart rate monitor
The heart rate monitor constantly takes your pulse, so you can see what makes your heart race or how hard you’ve pushed during a workout.
Once you’ve got your SmartBand 2 activity tracker on, you’re going to want to keep it on. With an IP (Ingress Protection) rating of IP68 your SmartBand is protected against both water and fine dust particles. So you can keep it on while you take a shower, run in the rain or dive into the pool.
Processor | ARM Cortex-M0 32-bit processor |
Size (module) | 40.7 x 15.3 x 9.5 mm |
Length of wrist band | 250 mm |
Weight Module | 6 grams |
Weight Wrist band including module | 25 grams |
Keys | Power key (On/off) |
Vibrator | Yes |
LED | 3 RGB LEDs |
Flash memory | 256KB internal embedded flash memory |
RAM | 32KB |
Sensors Accelerometer | Yes |
Sensors Heart rate sensor | Yes |
Bluetooth | 4.0, supports Bluetooth Low Energy |
NFC | Yes, for One-touch pairing and mobile device access |
USB | Yes, standard micro USB for charging |
Battery | Lithium-ion |
Charge time | 1 hour and 15 minutes |
Usage time | Up to 2 days |
Water and dust classification | IP68 |
Phone: +33 4 76 72 26 77
Hotline: +33 9 52 38 96 09
209 Rue des Sources
38920 Crolles